|
ViewSonic VP2130b
Price:
$765.00
ViewSonic VP2130b - flat panel display - TFT - 21.3"
|
Product Description
| Product Description | ViewSonic VP2130b - flat panel display - TFT - 21.3" |
| Device Type | Flat panel display / TFT active matrix |
| Color | Black |
| Built-in Devices | USB hub |
| Dimensions (WxDxH) | 18.4 in x 12.4 in x 16.1 in |
| Weight | 20.3 lbs |
| Diagonal Size | 21.3" |
| Viewable Size | 21.3" |
| Dot Pitch / Pixel Pitch | 0.27 mm |
| Max Resolution | 1600 x 1200 |
| Display Positions Adjustments | Height, pivot (rotation) |
| Color Support | 24-bit (16.7 million colors) |
| Response Time | 8 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Signal Input | DVI-D, VGA |
| Compliant Standards | FCC Class B certified, CE, MPR II, UL, TUV GS, C-Tick, BSMI, GOST, cUL, EPA Energy Star, ISO 13406-2, NOM, SASO, TCO '99, TUV S, CB, ICES-003 Class B, CCC, TUV Ergo, PSB, MIC, KTL, RoHS, WEEE |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 53 Watt |
| Manufacturer Warranty | 3 years warranty |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Built-in Devices | USB hub |
| Width | 18.4 in |
| Depth | 12.4 in |
| Height | 16.1 in |
| Weight | 20.3 lbs |
| Enclosure Color | Black |
| Display |
| Diagonal Size | 21.3" |
| Viewable Size | 21.3" |
| Dot Pitch / Pixel Pitch | 0.27 mm |
| Max Resolution | 1600 x 1200 |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 85 Hz x 92 kHz |
| Response Time | 8 ms |
| Controls / Adjustments | Brightness, contrast, H/V position, sharpness, input select, color temperature, H-size |
| Display Positions Adjustments | Height, pivot (rotation) |
| Display Screen Coating | Anti-glare |
| Backlight Life | 50,000 hour(s) |
| Signal Input | DVI-D, VGA |
| Features | OptiSync, ViewMatch, AutoTune, XtremeView, OnView, ThinEdge design, ClearMotiv, sRGB color management, Amplified Impulse Technology |
| Image |
| Image Color Temperature | 9300K, adjustable, 5000K, 6500K, 7500K, 5400K |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Image Max H-View Angle | 178 |
| Image Max V-View Angle | 178 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x Hi-Speed USB upstream 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x DVI cable 1 x USB cable |
| Compliant Standards | FCC Class B certified, CE, MPR II, UL, TUV GS, C-Tick, BSMI, GOST, cUL, EPA Energy Star, ISO 13406-2, NOM, SASO, TCO '99, TUV S, CB, ICES-003 Class B, CCC, TUV Ergo, PSB, MIC, KTL, RoHS, WEEE |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 53 Watt |
| Software / System Requirements |
| Software Included | ViewSonic Wizard, ViewSonic PerfectSuite |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years Limited warranty - backlight - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 32 �F |
| Max Operating Temperature | 104 �F |
| Humidity Range Operating | 10 - 90% |
 |
Do you have any questions about ViewSonic VP2130b?
Please use the following form to request information.
|
|
| |
|
THE place for Computer Monitors
COMPUTERMONITORS.NET is your one-stop source for all varieties of Computer Monitors.
|
Customer Service Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
Sales Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
1-888-293-1926
|
Great products, great prices
COMPUTERMONITORS.NET brings you the largest selection of Computer Monitors at prices that fit most any budget.
|
No sales tax at COMPUTERMONITORS.NET*
*Only orders shipped to New York are charged sales tax.
|
We Respect Your Privacy
We will not share your personal information with any other company or service.
|
|