|
ViewSonic VG730m
Price:
$279.00
ViewSonic VG730m - flat panel display - TFT - 17"
|
Product Description
| Product Description | ViewSonic VG730m - flat panel display - TFT - 17" |
| Device Type | Flat panel display / TFT active matrix |
| Color | ( the image of the product displayed may be of a different color ) |
| Built-in Devices | Stereo speakers |
| Dimensions (WxDxH) | 15.2 in x 9.1 in x 17.7 in |
| Weight | 10.8 lbs |
| Diagonal Size | 17" |
| Viewable Size | 17" |
| Dot Pitch / Pixel Pitch | 0.264 mm |
| Max Resolution | 1280 x 1024 / 60 Hz |
| Display Positions Adjustments | Height, swivel, tilt |
| Color Support | Up to 16.2 million colors |
| Response Time | 8 ms |
| Image Brightness | 280 cd/m2 |
| Image Contrast Ratio | 600:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output | Speaker(s) - stereo - integrated |
| Signal Input | DVI-D, VGA |
| Compliant Standards | TCO '03, FCC Class B certified, CE, UL, TUV GS, C-Tick, BSMI, GOST, cUL, EPA Energy Star, ICES-003, ISO 13406-2, NOM, SASO, TUV S, CB, CCC, TUV Ergo, PSB, MIC, RoHS, WEEE |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| General |
| Display Type | Flat panel display / TFT active matrix |
| TFT Technology | TN |
| Built-in Devices | Stereo speakers |
| Width | 15.2 in |
| Depth | 9.1 in |
| Height | 17.7 in |
| Weight | 10.8 lbs |
| Enclosure Color | ( the image of the product displayed may be of a different color ) |
| Display |
| Diagonal Size | 17" |
| Viewable Size | 17" |
| Dot Pitch / Pixel Pitch | 0.264 mm |
| Max Resolution | 1280 x 1024 / 60 Hz |
| Color Support | Up to 16.2 million colors |
| Max Sync Rate (V x H) | 75 Hz x 82 kHz |
| Video Bandwidth | 140 MHz |
| Response Time | 8 ms |
| Controls / Adjustments | Mute, volume, brightness, contrast, H/V position, sharpness, input select, color temperature, H-size |
| Display Positions Adjustments | Height, swivel, tilt |
| Display Screen Coating | Anti-glare |
| Signal Input | DVI-D, VGA |
| Features | OptiSync, OnView, ClearMotiv, sRGB color management |
| Image |
| Image Color Temperature | 9300K, 6500K, 5400K |
| Image Brightness | 280 cd/m2 |
| Image Contrast Ratio | 600:1 |
| Image Max H-View Angle | 170 |
| Image Max V-View Angle | 155 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output |
| Type | Speaker(s) - stereo - integrated |
| Output Power / Channel | 1.5 Watt |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x audio line-in - mini-phone stereo 3.5 mm |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x audio cable |
| Flat Panel Mount Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Compliant Standards | TCO '03, FCC Class B certified, CE, UL, TUV GS, C-Tick, BSMI, GOST, cUL, EPA Energy Star, ICES-003, ISO 13406-2, NOM, SASO, TUV S, CB, CCC, TUV Ergo, PSB, MIC, RoHS, WEEE |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Software / System Requirements |
| Software Included | ViewSonic Wizard |
| Environmental Parameters |
| Min Operating Temperature | 41 �F |
| Max Operating Temperature | 95 �F |
| Humidity Range Operating | 20 - 80% |
 |
Do you have any questions about ViewSonic VG730m?
Please use the following form to request information.
|
|
| |
|
THE place for Computer Monitors
COMPUTERMONITORS.NET is your one-stop source for all varieties of Computer Monitors.
|
Customer Service Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
Sales Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
1-888-293-1926
|
Great products, great prices
COMPUTERMONITORS.NET brings you the largest selection of Computer Monitors at prices that fit most any budget.
|
No sales tax at COMPUTERMONITORS.NET*
*Only orders shipped to New York are charged sales tax.
|
We Respect Your Privacy
We will not share your personal information with any other company or service.
|
|