|
ViewSonic VG1930wm
Price:
$285.00
ViewSonic VG1930wm - flat panel display - TFT - 19"
|
Product Description
| Product Description | ViewSonic VG1930wm - flat panel display - TFT - 19" |
| Device Type | Flat panel display / TFT active matrix |
| Color | Black, silver |
| Built-in Devices | Stereo speakers |
| Dimensions (WxDxH) | 18.1 in x 9.1 in x 17.1 in |
| Weight | 11.9 lbs |
| Diagonal Size | 19" - widescreen |
| Viewable Size | 19" |
| Max Resolution | 1440 x 900 |
| Display Positions Adjustments | Height, swivel, tilt |
| Response Time | 5 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 700:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output | Speaker(s) - stereo - integrated |
| Signal Input | DVI-D, VGA |
| Compliant Standards | TCO '03, FCC Class B certified, CE, MPR II, UL, TUV GS, VCCI, C-Tick, BSMI, ISO 9001, GOST, cUL, EPA Energy Star, ICES-003, ISO 13406-2, NOM, PCBC, SASO, TUV S, ISO 14001, CB, CCC, TUV Ergo, PSB, MIC, RoHS |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Manufacturer Warranty | 3 years warranty |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Built-in Devices | Stereo speakers |
| Width | 18.1 in |
| Depth | 9.1 in |
| Height | 17.1 in |
| Weight | 11.9 lbs |
| Enclosure Color | Black, silver |
| Display |
| Diagonal Size | 19" - widescreen |
| Viewable Size | 19" |
| Max Resolution | 1440 x 900 |
| Max Sync Rate (V x H) | 75 Hz x 82 kHz |
| Response Time | 5 ms |
| Controls / Adjustments | Mute, volume, brightness, contrast, H/V position, sharpness, input select, color temperature |
| Display Positions Adjustments | Height, swivel, tilt |
| Display Screen Coating | Anti-glare |
| Backlight Life | 50,000 hour(s) |
| Signal Input | DVI-D, VGA |
| Features | OptiSync, ViewMatch, ClearMotiv, sRGB color management, Dynamic Structure Technology |
| Image |
| Image Color Temperature | 9300K, adjustable, 6500K, 6800K |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 700:1 |
| Image Max H-View Angle | 160 |
| Image Max V-View Angle | 160 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output |
| Type | Speaker(s) - stereo - integrated |
| Output Power / Channel | 1.5 Watt |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x audio line-in - mini-phone stereo 3.5 mm |
| Miscellaneous |
| Cables Included | 1 x VGA cable 1 x audio cable |
| Flat Panel Mount Interface | 75 x 75 mm |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Compliant Standards | TCO '03, FCC Class B certified, CE, MPR II, UL, TUV GS, VCCI, C-Tick, BSMI, ISO 9001, GOST, cUL, EPA Energy Star, ICES-003, ISO 13406-2, NOM, PCBC, SASO, TUV S, ISO 14001, CB, CCC, TUV Ergo, PSB, MIC, RoHS |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Software / System Requirements |
| Software Included | ViewSonic Wizard |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 41 �F |
| Max Operating Temperature | 95 �F |
| Humidity Range Operating | 20 - 80% |
 |
Do you have any questions about ViewSonic VG1930wm?
Please use the following form to request information.
|
|
| |
|
THE place for Computer Monitors
COMPUTERMONITORS.NET is your one-stop source for all varieties of Computer Monitors.
|
Customer Service Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
Sales Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
1-888-293-1926
|
Great products, great prices
COMPUTERMONITORS.NET brings you the largest selection of Computer Monitors at prices that fit most any budget.
|
No sales tax at COMPUTERMONITORS.NET*
*Only orders shipped to New York are charged sales tax.
|
We Respect Your Privacy
We will not share your personal information with any other company or service.
|
|