|
Samsung SyncMaster 940BX
Price:
$329.00
Samsung SyncMaster 940BX - flat panel display - TFT - 19"
|
Product Description
| Product Description | Samsung SyncMaster 940BX - flat panel display - TFT - 19" |
| Device Type | Flat panel display / TFT active matrix |
| Color | ( the image of the product displayed may be of a different color ) |
| Dimensions (WxDxH) | 16.1 in x 7.8 in x 16.1 in |
| Weight | 12.3 lbs |
| Diagonal Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Display Positions Adjustments | Height, swivel |
| Response Time | 5 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Signal Input | DVI-D, VGA |
| Compliant Standards | TCO '03, UL, DDC-2B, FCC |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 38 Watt |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Width | 16.1 in |
| Depth | 7.8 in |
| Height | 16.1 in |
| Weight | 12.3 lbs |
| Enclosure Color | ( the image of the product displayed may be of a different color ) |
| Display |
| Diagonal Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Max Sync Rate (V x H) | 75 Hz x 81 kHz |
| Video Bandwidth | 140 MHz |
| Response Time | 5 ms |
| Controls / Adjustments | Brightness, contrast, H/V position, sharpness, color balance, gamma correction, color temperature |
| Display Positions Adjustments | Height, swivel |
| OSD Languages | English, German, French, Italian, Portuguese, Swedish, Russian, Spanish, Turkish |
| Signal Input | DVI-D, VGA |
| Features | MagicBright 2, Sync on Green, MagicColor, MagicTuner, MagicRotation |
| Image |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Image Max H-View Angle | 170 |
| Image Max V-View Angle | 150 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI |
| Miscellaneous |
| Cables Included | 1 x VGA cable |
| Flat Panel Mount Interface | 75 x 75 mm |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Compliant Standards | TCO '03, UL, DDC-2B, FCC |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 38 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Environmental Parameters |
| Min Operating Temperature | 50 �F |
| Max Operating Temperature | 104 �F |
| Humidity Range Operating | 10 - 80% |
 |
Do you have any questions about Samsung SyncMaster 940BX?
Please use the following form to request information.
|
|
| |
|
THE place for Computer Monitors
COMPUTERMONITORS.NET is your one-stop source for all varieties of Computer Monitors.
|
Customer Service Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
Sales Assistance:
Monday - Friday:
9:00 AM - 6:00 PM EST
1-888-293-1926
|
Great products, great prices
COMPUTERMONITORS.NET brings you the largest selection of Computer Monitors at prices that fit most any budget.
|
No sales tax at COMPUTERMONITORS.NET*
*Only orders shipped to New York are charged sales tax.
|
We Respect Your Privacy
We will not share your personal information with any other company or service.
|
|