| General |
| Display Type | Flat panel display / TFT active matrix |
| Width | 16.3 in |
| Depth | 8.7 in |
| Height | 15.2 in |
| Weight | 15.4 lbs |
| Enclosure Color | Black |
| Display |
| Diagonal Size | 19" |
| Viewable Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 75 Hz x 81.1 kHz |
| Response Time | 5 ms |
| Display Positions Adjustments | Height |
| Signal Input | DVI-D, VGA |
| Features | AccuColor Control Systems, No Touch Auto Adjust, Ambix |
| Image |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 800:1 |
| Image Max H-View Angle | +88 / -88 |
| Image Max V-View Angle | +85 / -85 |
| Video Input |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI |
| Miscellaneous |
| Flat Panel Mount Interface | 100 x 100 mm |
| Compliant Standards | DDC-1, DDC-2B, ISO 13406-2, VESA DPMS |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 36 Watt |
| Power Consumption Stand by / Sleep | 2 Watt |
| Software / System Requirements |
| Software Included | NaViSet |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - backlight - 3 years Limited warranty - parts and labor - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 41 �F |
| Max Operating Temperature | 95 �F |
| Humidity Range Operating | 30 - 80% |